- Home
- Business
- Community Information
- Major Employers
Major Employers
Large and small, our businesses all work together to form a strong business community. The following is a list of the largest employers operating within the Village of Libertyville.
Business | Employment |
---|---|
Advocate Condell | 2000+ |
Hollister | 500 |
Novartis (previously Avexis)* | 500 |
Lake County (DOT, Permit Facility, Sheriff, Public Works, etc.) |
500-250 |
Medline* | 500-250 |
Libertyville Dist 70 | 500-250 |
BCI Acrylic Bath | 500-250 |
ComEd | 500-250 |
Volkswagen Credit | 500-250 |
Snap-On Credit | 500-250 |
Libertyville HS Dist 128 | 500-250 |
Village of Libertyville |
500-250 |
Aldridge Electric | 250-100 |
MBX Systems | 250-100 |
Jewel/Osco | 250-100 |
Liberty Auto City | 250-100 |
Zeller Plastik | 250-100 |
Qulanex | 250-100 |
Napleton Auto Group (Mazda/Ford/Cadillac)* | 250-100 |
MBA Metal Framing | 250-100 |
Metalex* | 250-100 |
USG* | 250-100 |
Manor Care (now ProMedica) | 250-100 |
Laser Precision* | 250-100 |
Sunset Foods | 250-100 |
Valent BioSciences | 250-100 |
Cook Library | 250-100 |
Liberty Auto Plaza-Kia* | 250-100 |
PhamaLogistics | 250-100 |
Intermatic | 250-100 |
XSport Fitness |
100 |
AutoNation Toyota Libertyville* |
100 |
Flextronics (formerly Aptar)* |
100 |
Pauly Honda | 100 |
Lake County Forest Preserve-General Offices/Dunn Museum | 100 |
Chicago Tag & Label | 100 |
Fabrication Technologies | 100 |
Culligan | 100 |
Source: Selective telephone survey, June-July 2021. Figures are rounded. Asterisk denotes approximation based on prior year. |